Cooperstown dreams park est. 1996

Tournament #10 - Aug 19,2006

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Upper Deck Baseball Club (VA) 7 0 1.71
2 Gastonia Hurricanes (NC) 7 0 1.71
3 Coral Springs Marlins (FL) 7 0 1.86
4 Pottsville Pythons (PA) 7 0 2.14
5 Tri-Valley Bulldogs (CA) 7 0 2.57
6 Olney Pirates (MD) 7 0 3.57
7 Syracuse Jr. Skychiefs Red (NY) 7 0 3.71
8 Bainbridge Hurricanes (WA) 7 0 3.71
9 Sandwich All Stars (MA) 7 0 3.86
10 Full Package (IL) 7 0 5.17
11 East Haven Stingers (CT) 6 1 1.71
12 Tampa Legends (FL) 6 1 2.29
13 Nevada Outlaws (NV) 6 1 2.57
14 Star Maker Smash Gold (CA) 6 1 2.71
15 Massachusetts Malinois (MA) 6 1 2.86
16 Holly City Hornets (NJ) 6 1 3.14
17 Nevada Wildcats (NV) 6 1 3.14
18 Richmond Bombers (VA) 6 1 3.71
19 Nevada Chukars (NV) 6 1 3.71
20 Greenwich Cardinals (CT) 6 1 3.86
21 San Diego Stars (CA) 6 1 4.00
22 CNY Major League All Stars (NY) 6 1 4.14
23 Collegeville Blue Sox (PA) 5 2 3.57
24 Virginia Aces (VA) 5 2 4.43
25 New Hampshire Diamond Devils (NH) 5 2 4.57
26 Sherman Oaks Riptide (CA) 5 2 5.14
27 Hamden Fathers Little League (CT) 5 2 5.14
28 New England Rebels (NH) 5 2 5.14
29 Millville Bombers (NJ) 5 2 5.29
30 Westchester Clippers (NY) 5 2 6.57
31 Star Maker Smash Black (CA) 5 2 6.71
32 Huguenot Trailblazers (VA) 5 2 7.17
33 Southwest Stars (MN) 4 3 4.14
34 South Wall Knights (NJ) 4 3 4.14
35 Las Vegas Hawks (NV) 4 3 4.29
36 Apple Country All Stars (NC) 4 3 5.57
37 Endless Mountain Bullets (PA) 4 3 5.67
38 Millville American Bandits (NJ) 4 3 5.71
39 Michigan Crush (MI) 4 3 5.71
40 New Hampshire Timbercats (NH) 4 3 5.86
41 Peninsula Pilots (VA) 4 3 6.71
42 Newberg Junior Tigers (OR) 4 3 7.29
43 Westlake Warriors (CA) 4 3 7.43
44 Boston Blackjacks (NH) 4 3 7.86
45 Boys of Baseball National Travel Team (AL) 4 3 7.86
46 Las Vegas Coyotes (NV) 4 3 7.86
47 Wauconda Jr. Bulldogs (IL) 4 3 8.29
48 South Jersey Mustangs (NJ) 4 3 8.43
49 Belmont Bobcats (CA) 4 3 8.83
50 Southern California Golden Spikes (CA) 3 4 5.00
51 Towamencin Youth Association (PA) 3 4 5.29
52 Oak Park Eagles (IL) 3 4 6.00
53 Bel Air Braves (MD) 3 4 6.57
54 Bristol County Warriors (MA) 3 4 6.67
55 Valley Forge Rangers (PA) 3 4 8.14
56 Newport Beach Storm (CA) 3 4 8.71
57 Windsor Riverside Royals (CAN) 3 4 8.71
58 Connecticut Cannons (CT) 3 4 8.71
59 Syracuse Jr. Skychiefs Blue (NY) 2 5 5.14
60 Massapequa Blue Sox (NY) 2 5 5.43
61 Bethlehem Eagles (NY) 2 5 5.67
62 Hingham Heat (MA) 2 5 6.29
63 Arizona Raptors (AZ) 2 5 6.57
64 Garden State Knights (NJ) 2 5 6.86
65 Saugus Cyclones (MA) 2 5 6.86
66 Orange Crush (CT) 2 5 7.86
67 Northern VA Red Sox (VA) 2 5 8.14
68 Manalapan Storm (NJ) 2 5 8.14
69 Mississauga North Tigers (CAN) 2 5 9.00
70 Howell Cobras (NJ) 2 5 9.71
71 So Cal Bombers (CA) 2 5 9.71
72 Denville Dawgs (NJ) 2 5 10.00
73 Canandaigua Braves (NY) 2 5 10.57
74 Massapequa Chiefs (NY) 2 5 10.71
75 Hamlin Park (IL) 2 5 11.14
76 Oceanside American Riptides (NY) 2 5 12.29
77 New England Navigators (MA) 1 6 6.86
78 Federal Way Knights (WA) 1 6 7.71
79 Cape Cod Clippers (MA) 1 6 8.29
80 Syosset Cubs (NY) 1 6 9.29
81 West Bay Patriots (RI) 1 6 9.86
82 Cohasset Cobras (MA) 1 6 10.00
83 Damascus Bluejays South (MD) 1 6 10.29
84 New Fairfield Blackhawks (CT) 1 6 10.43
85 Annapolis Astros (MD) 1 6 10.57
86 Barrington Broncos (IL) 1 6 10.86
87 Waldwick Warriors (NJ) 1 6 11.71
88 Elk Grove Travelers Elks (IL) 1 6 12.00
89 Minutemen Baseball (MA) 1 6 12.86
90 Jersey Shore Stars (NJ) 0 7 9.86
91 Levittown Central (NY) 0 7 9.86
92 Patterson Pirates (NY) 0 7 11.57
93 Dracut Dirt Dogs (MA) 0 7 12.57
94 Louisa Lightning (VA) 0 7 13.00
95 Glen Park Yankees (NY) 0 7 14.14

Follow Us